PCB on board, Type1+2 /ClassI+II multipurpose single-pole SPD for use in PV DC system at boundaries from LPZ0B-1 and higher
PCB On-Board SPD Models | YSPD-40C-600M-P | YSPD-40C-750M-P | YSPD-40C-900M-P |
Max. continuous operating d.c. voltage(Ucpv) | 600Vdc | 750Vdc | 900Vdc |
Nominal discharge current (8/20μs) (In) | 20kA | ||
Max. discharge current (8/20µs) (lmax) | 40kA | ||
Lightning impulse current (10/350µs) (limp) | 5kA | 3kA | 2kA |
Voltage protection level (Up) | 2.0kV | 2.5kV | 3.0kV |
Sho-circuit withstand capacity(Iscpv) | 1000A | ||
Approvals | TUV, CE, RoHS |
Consult Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!