DC PV Surge Models | YSPD-40C-1000M-R/3P | YSPD-40C-1200M-R/3P | YSPD-40C-1500M-R/3P | YSPD-40C-1800M-R/3P |
Maximum Continuous Operating Voltage (Ucpv) | 1000Vdc | 1200Vdc | 1500Vdc | 1800Vdc |
Nominal Discharge Current (8/20µs)(In) | 20kA | |||
Maximum discharge current (8/20µs)(Imax) | 40kA | |||
Lightning inrush current (10/350µs)(Iimp) | 5kA | 3kA | 2kA | |
Voltage protection level (Up) | 3.5kV | 4.0kV | 5.0kV | 6.0kV |
Short circuit withstand capability (Iscpv) | 1000A | |||
Approvals | TUV, CE, UL, CSA |
Consult Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!