EYZAO EFZ series lightning current recorder with high sensitivity to lightning response, small start-up threshold, large range of accurate data, lightning data is automatically stored, can be viewed on-site, can also be viewed remotely by wireless transmission; support for solar energy, batteries, utility and other power supply modes, can be used outdoors with explosion-proof certificates, long service life, small size and easy to install, no external wiring does not require special maintenance.
| Product Model | Ex-EFZ-3(explosion proof) | EFZ-1 |
| Measuring range | ±3~±100kA,±0.5~±30kA | |
| Transmission method | Wired transmission/wireless transmission (2G+NB-IoT mobile IoT card/4G) | |
| Data logging | Peak lightning current, time of occurrence, frequency and polarity | |
| Data viewing | LCD Local View/Software Platform View | |
| Data storage | Local storage (999 entries)/Cloud storage | |
| Power supply method | Utility/solar/high-performance lithium battery powered | |
| Installation | U-clamps are fixed to the earth lead or to the wall. | |
| Protection class | IP54 | IP65 |
| Explosion-proof grade | Ex db ib IIB T4 Gb | |
| Overall dimensions | 200*200*130 mm | 170*125*90 mm |
| Product weight | 2000g | 700g |





Consult Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!

