Pluggable shockproof module, integrated base,II/2 level surge protector, Y-type structure with fully symmetrical protection, suitable for photovoltaic DC power distribution system,usually installed in lightning protection zone LPZ 0B-2 and subsequent zones.
DC PV Surge Models | YSPD-40C-1000B-R/3P | YSPD-40C-1200B-R/3P | YSPD-40C-1500B-R/3P | YSPD-40C-1800B-R/3P |
Maximum Continuous Operating Voltage (Ucpv) | 1000Vdc | 1200Vdc | 1500Vdc | 1800Vdc |
Nominal Discharge Current (8/20µs)(In) | 20kA | |||
Maximum discharge current (8/20µs)(Imax) | 40kA | |||
Voltage protection level (Up) | 3.5kV | 4.0kV | 5.0kV | 6.0kV |
Short circuit withstand capability (Iscpv) | 1000A | |||
Approvals | UL、CSA、TUV、CE、RoHS | – |
PV DC Surge Protector:
Consult Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!