Pluggable shockproof module, integrated base,I+II level / 1+2 level surge protector, suitable for photovoltaic DC power distribution system,usually installed in lightning protection zone LPZ0B-2 and subsequent zones.
DC PV Surge Models | YSPD-40C-100M-R/2P | YSPD-40C-300M-R/2P | YSPD-40C-600M-R/2P | YSPD-40C-750M-R/2P | YSPD-40C-900M-R/2P |
Maximum Continuous Operating Voltage (Ucpv) | 100Vdc | 300Vdc | 600Vdc | 750Vdc | 900Vdc |
Nominal Discharge Current (8/20 µs)(In) | 20kA | ||||
Maximum discharge current (8/20 µs)(Imax) | 40kA | ||||
Lightning inrush current (10/350 µs)(Iimp) | 5 kA | 3kA | 2kA | ||
Voltage protection level (Up) | 0.6kV | 1.4kV | 2.0kV | 2.5kV | 3.0kV |
Short circuit withstand capability (Iscpv) | 1000A | ||||
Approvals | TUV、CE、UL、CSA、RoHS |
Consult Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!